← All guides
Cheapest Digital Nomad Visas (2026)
Every official digital nomad and remote-worker visa in our database, ranked cheapest-first by its minimum monthly income requirement. The income floor is the single biggest differentiator between nomad visas — this is the fastest way to see which ones you actually qualify for.
34 visas ranked · updated July 2026. Figures are per person; many scale up with dependents.
| # | Country | Visa | Min income / mo |
|---|---|---|---|
| 1 | 🇦🇱Albania | Unique Permit (Digital Mobile Workers) | $490 |
| 2 | 🇨🇴Colombia | Digital Nomad Visa (Visa Nómada Digital) | $1,300 |
| 3 | 🇸🇻El Salvador | Digital Nomad Visa | $1,460 |
| 4 | 🇧🇷Brazil | VITEM XIV Digital Nomad Visa | $1,500 |
| 5 | 🇲🇺Mauritius | Premium Visa | $1,500 |
| 6 | 🇲🇾Malaysia | DE Rantau Nomad Pass | $2,000 |
| 7 | 🇱🇰Sri Lanka | Digital Nomad Visa | $2,000 |
| 8 | 🇮🇹Italy | Italian Digital Nomad / Remote Worker Visa | $2,333 |
| 9 | 🇸🇰Slovakia | Živnosť (Trade License) + Residence Permit | $2,500 |
| 10 | 🇲🇽Mexico | Temporary Resident Visa (Residente Temporal) | $2,600 |
| 11 | 🇪🇸Spain | Digital Nomad Visa (Visado para Teletrabajadores Internacionales) | $2,900 |
| 12 | 🇹🇷Turkey | Digital Nomad Visa | $3,000 |
| 13 | 🇵🇦Panama | Nómada Digital (Short Stay Visa) | $3,000 |
| 14 | 🇨🇷Costa Rica | Digital Nomad / Remote Worker Visa | $3,000 |
| 15 | 🇿🇦South Africa | Remote Work Visa | $3,280 |
| 16 | 🇭🇺Hungary | White Card (Fehér Kártya) | $3,300 |
| 17 | 🇸🇮Slovenia | Digital Nomad Visa | $3,400 |
| 18 | 🇦🇪United Arab Emirates | Virtual Working Program (Digital Nomad Visa) | $3,500 |
| 19 | 🇱🇻Latvia | Long-Stay Visa for Remote Workers | $3,600 |
| 20 | 🇬🇷Greece | Digital Nomad Visa | $3,850 |
| 21 | 🇨🇾Cyprus | Digital Nomad Visa | $3,850 |
| 22 | 🇲🇹Malta | Nomad Residence Permit | $3,850 |
| 23 | 🇵🇹Portugal | D8 Digital Nomad Visa | $4,000 |
| 24 | 🇷🇴Romania | Digital Nomad Visa | $4,070 |
| 25 | 🇭🇷Croatia | Digital Nomad Temporary Stay Permit | $4,140 |
| 26 | 🇧🇧Barbados | Welcome Stamp | $4,167 |
| 27 | 🇩🇲Dominica | Work in Nature (WIN) Visa | $4,167 |
| 28 | 🇰🇷South Korea | Digital Nomad Visa (Workation Visa D-8-4) | $4,700 |
| 29 | 🇹🇼Taiwan | Employment Gold Card | $5,000 |
| 30 | 🇯🇵Japan | Digital Nomad Visa (Designated Activities) | $5,130 |
| 31 | 🇪🇪Estonia | Digital Nomad Visa | $5,140 |
| 32 | 🇧🇿Belize | Work Where You Vacation | $6,250 |
| 33 | 🇮🇸Iceland | Long-Term Visa for Remote Work | $7,980 |
| 34 | 🇰🇾Cayman Islands | Global Citizen Concierge Programme | $8,333 |
Visas with no simple income floor
These countries have a nomad visa but don't set one flat monthly income figure — the requirement is freelance/tiered, savings-based, or simply not published. Open each for the details.
How to read this ranking
- Cheapest ≠ easiest. A low income floor just means you clear the money test — the visa may still need health insurance, a clean criminal record, and proof of remote work. Every country page lists the full requirements.
- Figures are per person. Many visas raise the threshold for a spouse and each child — often by 25–50% per dependent.
- Income floors move. Several are pegged to a country's minimum or average wage and rise each year. Each figure on the country page is tagged verified or commonly cited so you know how much to trust it before applying.
Keep going
Is this information still accurate?
Browse all guides
14 deep-dives on everything digital nomads need